![]() |
1 |
0 |
![]() |
BAYERN MUNICH |
TIGRES |
||
| Neuer, Manuel | Guzman, Nahuel | ||
| Pavard, Benjamin | Salcedo, Carlos | ||
| Suele, Niklas | Reyes, Diego | ||
| Alaba, David | Rodriguez, Luis | ||
| Davies, Alphonse | Rafael Carioca | ||
| Kimmich, Joshua | Pizarro, Guido | ||
| Hernandez, Lucas | Aquino, Javier | ||
| Coman, Kingsley (73'*) | Quiñones, Luis | ||
| Gnabry, Serge (64') | Dueñas, Jesus | ||
| Lewandowski, Robert (73'**) | Gonzalez, Carlos | ||
| Sane, Leroy (73') | Gignac, Andre-Pierre | ||
| DT. HANSI FLICK | DT. RICARDO FERRETTI | ||
| Tolisso, Corentin (64') | |||
| Musiala, Jamal (73') | |||
| Douglas Costa (73'*) | |||
| Choupo-Moting, Eric (73'**) |